Summary of Election Results
| Candidate | | Votes | % |
| Chandrika Kumarathunga (PA) |  | 4,709,205 | 62.28 |
| Srimathi Dissanayake (UNP) |  | 2,715,285 | 35.91 |
| Hudson Samarasinghe (IND1) | | 58,886 | 0.78 |
| Harischandra Wijaythunga (SMBP) | | 32,651 | 0.43 |
| A.J Ranasinghe (IND2) | | 22,752 | 0.30 |
| Nihal Galappaththi (SLPF) |  | 22,749 | 0.30 |
| Total Polled | 7,713,232 | |
| Rejected | 151,706 | |
| Total Valid | 7,561,526 | |
| Total Registered | 7,561,526 | |
The 1994 Sri Lankan presidential election took place in Sri Lanka on the 9 November 1994.
The incumbent President Ranasinghe Premadasa had been assassinated in 1993 by the Tamil Tigers and was succeeded by the Prime Minister Dingiri Banda Wijetunga.During the campaign Gamini Dissanayake was also killed in a bomb blast and was succeeded on the ballot by his wife Shrima Dissanayake.
Kumaratunga won the election by a record margin with 62.3% of the vote.
source - wikipedia