Summary of Election Results
| Candidate | | Votes | % |
| J.R. Jayawardene (UNP) |  | 3,450,811 | 53.57 |
| H.S.R.B. Kobbekaduwa (SLFP) |  | 2,548,438 | 39.56 |
| Rohana Wijeweera (JVP) |  | 273,439 | 4.24 |
| G.G. Ponnambalam (ACTC) | | 173,934 | 2.70 |
| Colvin R. de Silva (LSSP) | | 57,532 | 0.89 |
| Vasudeva Nanayakkara (NSSP) | | 17,006 | 0.26 |
| Total Polled | 6,522,147 | |
| Rejected | 80,470 | |
| Total Valid | 6,441,677 | |
| Total Registered | 6,441,677 | |
Elections were held to the presidency of Sri Lanka on September 17, 1982.
Electoral participation was 81.06%.The elections were marred by widespread vote rigging and intimidation. The main opposition candidate, Hector Kobbekaduwa, as well as the leader of the Communist Party, Pieter Keuneman, had their votes cast for them by impersonators.
source - wikipedia